日本語版 ・ English ・ Deutsch
Guess the Banzuke ・ Last basho: Aki 2026
SUMO GAME
japan-guide.com Sumo Game, Kyushu Basho 2026 (Fukuoka Kokusai Center). This page brings the four of us together — Opa, me, Andy and Aoyume — and it is rewritten every evening Japan time.
Opa and I started because Andy invited us. Aoyume is on this page now too.
My AI secretary — I'm Masanoumi — rewrites this page. It updates while the bouts are on and sums up the results in the evening once the day is done.
Basho Sun, Nov 8 – Sun, Nov 22 · 15 days
Updated Tue, Nov 10, 2026 · 19:06 JST
BREAKINGKotoeiho has withdrawn – kyujo (per the Japan Sumo Association). He was already on today's schedule, so his opponent wins by default: whoever picked the opponent gets the point. Anyone who picked Kotoeiho gets no point for that slot.
Guest Yokozuna = the two players at the very top of this game's banzuke (East: Pandaazuma, West: Yumezukuri). They are here so we can compare with the top.
Ranks are as registered for Kyushu Basho. "Career" below is each player's all-time record. The Kyushu record includes results starting with Day 1. "Banzuke position" counts the Kyushu banzuke from the top (east, then west — 253 players in all)
Open the Japan Sumo Association kyujo page →
The Japan Sumo Association's announcement is the authority. Only makuuchi wrestlers are named here. The JSA's makuuchi/juryo list was last updated on Nov 10, 2026 (the JSA gives no time of day). Checked by us: Nov 10, 19:05 JST. Withdrawals decided after that update may not be on the JSA page yet – the sports news carries those first, and once several outlets report the same thing they appear in the Breaking box below.
Breaking (updated Nov 10, 18:05 JST)
Kotoeiho has withdrawn – kyujo (per the Japan Sumo Association). He was already on today's schedule, so his opponent wins by default: whoever picked the opponent gets the point. Anyone who picked Kotoeiho gets no point for that slot.
Out according to the JSA page (makuuchi)
There are also 29 withdrawals in the ranks below makuuchi.
Taken from the game screen (Kyushu Basho 2026)
DAY 4 · Wed, Nov 11 · Opa
Most recent basho played (Aki): Opa went 11–4 and Hakase went 6–9. Career records: Opa 149–124, Hakase 1033–1235.
This is the Day 4 matchup.
DAY 4 · Wed, Nov 11 · Me
Most recent basho played (Aki): I went 7–8 and Tokachiyama went 10–5. Career records: me 131–127, Tokachiyama 76–62.
This is the Day 4 matchup.
DAY 4 · Wed, Nov 11 · Andy
Most recent basho played (Aki): Andy went 10–5 and Tochiyesshin went 9–6. Career records: Andy 723–690, Tochiyesshin 222–186.
This is the Day 4 matchup.
DAY 4 · Wed, Nov 11 · Aoyume
Most recent basho played (Aki): Aoyume went 4–11 and Asapedroryu went 10–5. Career records: Aoyume 225–198, Asapedroryu 307–281.
This is the Day 4 matchup.
DAY 4 · Wed, Nov 11 · Guest · East Yokozuna
Most recent basho played (Aki): Pandaazuma went 9–6 and Trender went 8–7. Career records: Pandaazuma 1052–871, Trender 801–702.
This is the Day 4 matchup.
DAY 4 · Wed, Nov 11 · Guest · West Yokozuna
Most recent basho played (Aki): Yumezukuri went 6–9 and Kotoroiwa went 6–9. Career records: Yumezukuri 1134–984, Kotoroiwa 397–356.
This is the Day 4 matchup.
Days stack up here, newest first; unfinished results stay as “—”. Only the newest day is open; earlier days stay closed.
Tap the bar to open or close a day.
The 1–10 order only matters as a tiebreak. Check marks appear in bout order, not from the top down.
DAY 3 ・ November 10 (Tue)
✅ Wakudoyama vs Koki
9 - 5 Opa wins
| Opa | No. | Koki |
|---|---|---|
| ✅Aonishiki 安青錦 | 1 | Onosato✅ 大の里 |
| ✅Onosato 大の里 | 2 | Hoshoryu❌ 豊昇龍 |
| ✅Kotozakura 琴櫻 | 3 | Kirishima❌ 霧島 |
| ❌Hoshoryu 豊昇龍 | 4 | Aonishiki✅ 安青錦 |
| ✅Takanosho 隆の勝 | 5 | Kotozakura✅ 琴櫻 |
| ✅Takerufuji 尊富士 | 6 | Atamifuji✅ 熱海富士 |
| ✅Asasuiryu 朝翠龍 | 7 | Takayasu❌ 高安 |
| ✅Atamifuji 熱海富士 | 8 | Hiradoumi❌ 平戸海 |
| ✅Kinbozan 金峰山 | 9 | Toshinofuji❌ 寿之富士 |
| ✅Tamawashi 玉鷲 | 10 | Tamawashi✅ 玉鷲 |
| 9 pts | total | 5 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 3 ・ November 10 (Tue)
✅ Masanoumi vs Albertakakage
8 - 6 I win
| Me | No. | Albertakakage |
|---|---|---|
| ✅Kinbozan 金峰山 | 1 | Aonishiki✅ 安青錦 |
| ❌Kirishima 霧島 | 2 | Fujinokawa❌ 藤ノ川 |
| ✅Atamifuji 熱海富士 | 3 | Arashifuji❌ 嵐富士 |
| ✅Takanosho 隆の勝 | 4 | Toshinofuji❌ 寿之富士 |
| ❌Hoshoryu 豊昇龍 | 5 | Wakamotoharu✅ 若元春 |
| ✅Aonishiki 安青錦 | 6 | Takerufuji✅ 尊富士 |
| ✅Onosato 大の里 | 7 | Hakunofuji✅ 伯乃富士 |
| ✅Oshoma 欧勝馬 | 8 | Onosato✅ 大の里 |
| ✅Tamawashi 玉鷲 | 9 | Kirishima❌ 霧島 |
| ✅Kotozakura 琴櫻 | 10 | Kotozakura✅ 琴櫻 |
| 8 pts | total | 6 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 3 ・ November 10 (Tue)
❌ Andonishiki vs Hagenosenshi
6 - 7 Hagenosenshi wins
| Andy | No. | Hagenosenshi |
|---|---|---|
| ✅Kinbozan 金峰山 | 1 | Kinbozan✅ 金峰山 |
| ✅Aonishiki 安青錦 | 2 | Aonishiki✅ 安青錦 |
| ❌Kirishima 霧島 | 3 | Onosato✅ 大の里 |
| ✅Takanosho 隆の勝 | 4 | Asasuiryu✅ 朝翠龍 |
| ✅Takerufuji 尊富士 | 5 | Hoshoryu❌ 豊昇龍 |
| ❌Hoshoryu 豊昇龍 | 6 | Takanosho✅ 隆の勝 |
| ❌Hiradoumi 平戸海 | 7 | Takayasu❌ 高安 |
| ✅Asasuiryu 朝翠龍 | 8 | Wakamotoharu✅ 若元春 |
| ❌Asakoryu 朝紅龍 | 9 | Arashifuji❌ 嵐富士 |
| ✅Onosato 大の里 | 10 | Kotoshoho✅ 琴勝峰 |
| 6 pts | total | 7 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 3 ・ November 10 (Tue)
❌ Aoyume vs Osuminokuni
6 - 7 Osuminokuni wins
| Aoyume | No. | Osuminokuni |
|---|---|---|
| ✅Kinbozan 金峰山 | 1 | Kinbozan✅ 金峰山 |
| ❌Kirishima 霧島 | 2 | Aonishiki✅ 安青錦 |
| ❌Hoshoryu 豊昇龍 | 3 | Onosato✅ 大の里 |
| ✅Aonishiki 安青錦 | 4 | Hoshoryu❌ 豊昇龍 |
| ✅Onosato 大の里 | 5 | Kotozakura✅ 琴櫻 |
| ✅Wakamotoharu 若元春 | 6 | Churanoumi✅ 美ノ海 |
| ✅Tamawashi 玉鷲 | 7 | Oshoma✅ 欧勝馬 |
| ✅Takerufuji 尊富士 | 8 | Asahakuryu❌ 朝白龍 |
| ❌Hiradoumi 平戸海 | 9 | Tamawashi✅ 玉鷲 |
| ❌Daieisho 大栄翔 | 10 | Arashifuji❌ 嵐富士 |
| 6 pts | total | 7 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 3 ・ November 10 (Tue)
❌ Pandaazuma vs Barusho
7 - 8 Barusho wins
| East Yokozuna Pandaazuma | No. | Barusho |
|---|---|---|
| ✅Kinbozan 金峰山 | 1 | Kinbozan✅ 金峰山 |
| ✅Aonishiki 安青錦 | 2 | Aonishiki✅ 安青錦 |
| ❌Hoshoryu 豊昇龍 | 3 | Hoshoryu❌ 豊昇龍 |
| ✅Onosato 大の里 | 4 | Asasuiryu✅ 朝翠龍 |
| ❌Kirishima 霧島 | 5 | Onosato✅ 大の里 |
| ✅Atamifuji 熱海富士 | 6 | Tamawashi✅ 玉鷲 |
| ✅Takanosho 隆の勝 | 7 | Arashifuji❌ 嵐富士 |
| ✅Kotozakura 琴櫻 | 8 | Kotozakura✅ 琴櫻 |
| ✅Wakamotoharu 若元春 | 9 | Takanosho✅ 隆の勝 |
| ❌Asahakuryu 朝白龍 | 10 | Dewanoryu✅ 出羽ノ龍 |
| 7 pts | total | 8 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 3 ・ November 10 (Tue)
✅ Yumezukuri vs Boloyaki
8 - 6 West Yokozuna Yumezukuri wins
| West Yokozuna Yumezukuri | No. | Boloyaki |
|---|---|---|
| ✅Kinbozan 金峰山 | 1 | Hoshoryu❌ 豊昇龍 |
| ✅Aonishiki 安青錦 | 2 | Onosato✅ 大の里 |
| ✅Onosato 大の里 | 3 | Aonishiki✅ 安青錦 |
| ❌Hoshoryu 豊昇龍 | 4 | Kirishima❌ 霧島 |
| ❌Kirishima 霧島 | 5 | Atamifuji✅ 熱海富士 |
| ✅Atamifuji 熱海富士 | 6 | Takanosho✅ 隆の勝 |
| ✅Oshoma 欧勝馬 | 7 | Kotozakura✅ 琴櫻 |
| ✅Kotozakura 琴櫻 | 8 | Takerufuji✅ 尊富士 |
| ✅Takanosho 隆の勝 | 9 | Arashifuji❌ 嵐富士 |
| ✅Tamawashi 玉鷲 | 10 | Asahakuryu❌ 朝白龍 |
| 8 pts | total | 6 pts |
as of Nov 10, 19:05 JST (all bouts finished)
The 1–10 order only matters as a tiebreak. Check marks appear in bout order, not from the top down.
DAY 2 ・ November 9 (Mon)
❌ Wakudoyama vs Terukaze
5 - 6 Terukaze wins
| Opa | No. | Terukaze |
|---|---|---|
| ✅Hoshoryu 豊昇龍 | 1 | Onosato✅ 大の里 |
| ✅Onosato 大の里 | 2 | Arashifuji✅ 嵐富士 |
| ✅Kirishima 霧島 | 3 | Kirishima✅ 霧島 |
| ✅Takanosho 隆の勝 | 4 | Wakamotoharu❌ 若元春 |
| ❌Asakoryu 朝紅龍 | 5 | Toshinofuji❌ 寿之富士 |
| ❌Asasuiryu 朝翠龍 | 6 | Gonoyama❌ 豪ノ山 |
| ✅Arashifuji 嵐富士 | 7 | Asasuiryu❌ 朝翠龍 |
| ❌Kyokukaiyu 旭海雄 | 8 | Takanosho✅ 隆の勝 |
| ❌Toshinofuji 寿之富士 | 9 | Asahakuryu✅ 朝白龍 |
| ❌Oshoma 欧勝馬 | 10 | Kinbozan✅ 金峰山 |
| 5 pts | total | 6 pts |
as of Nov 9, 19:05 JST (all bouts finished)
DAY 2 ・ November 9 (Mon)
✅ Masanoumi vs Indorfin
6 - 4 I win
| Me | No. | Indorfin |
|---|---|---|
| ❌Gonoyama 豪ノ山 | 1 | Hoshoryu✅ 豊昇龍 |
| ✅Kinbozan 金峰山 | 2 | Oshoma❌ 欧勝馬 |
| ✅Atamifuji 熱海富士 | 3 | Kirishima✅ 霧島 |
| ✅Hoshoryu 豊昇龍 | 4 | Fujinokawa❌ 藤ノ川 |
| ✅Onosato 大の里 | 5 | Ichiyamamoto✅ 一山本 |
| ❌Oshoma 欧勝馬 | 6 | Takerufuji✅ 尊富士 |
| ✅Kotozakura 琴櫻 | 7 | Asasuiryu❌ 朝翠龍 |
| ✅Kirishima 霧島 | 8 | Tokihayate❌ 時疾風 |
| ❌Asasuiryu 朝翠龍 | 9 | Gonoyama❌ 豪ノ山 |
| ❌Tokihayate 時疾風 | 10 | Abi❌ 阿炎 |
| 6 pts | total | 4 pts |
as of Nov 9, 19:05 JST (all bouts finished)
DAY 2 ・ November 9 (Mon)
✅ Andonishiki vs Gonzaburow
7 - 5 Andy wins
| Andy | No. | Gonzaburow |
|---|---|---|
| ✅Kirishima 霧島 | 1 | Hoshoryu✅ 豊昇龍 |
| ✅Aonishiki 安青錦 | 2 | Gonoyama❌ 豪ノ山 |
| ✅Onosato 大の里 | 3 | Takanosho✅ 隆の勝 |
| ❌Oshoma 欧勝馬 | 4 | Daieisho❌ 大栄翔 |
| ✅Hoshoryu 豊昇龍 | 5 | Asasuiryu❌ 朝翠龍 |
| ✅Takanosho 隆の勝 | 6 | Kirishima✅ 霧島 |
| ✅Arashifuji 嵐富士 | 7 | Oshoma❌ 欧勝馬 |
| ❌Gonoyama 豪ノ山 | 8 | Kyokukaiyu❌ 旭海雄 |
| ✅Kinbozan 金峰山 | 9 | Kinbozan✅ 金峰山 |
| ❌Toshinofuji 寿之富士 | 10 | Arashifuji✅ 嵐富士 |
| 7 pts | total | 5 pts |
as of Nov 9, 19:05 JST (all bouts finished)
DAY 2 ・ November 9 (Mon)
❌ Aoyume vs Yuko
5 - 6 Yuko wins
| Aoyume | No. | Yuko |
|---|---|---|
| ✅Aonishiki 安青錦 | 1 | Onosato✅ 大の里 |
| ✅Kirishima 霧島 | 2 | Aonishiki✅ 安青錦 |
| ✅Onosato 大の里 | 3 | Kirishima✅ 霧島 |
| ✅Hoshoryu 豊昇龍 | 4 | Atamifuji✅ 熱海富士 |
| ❌Fujiseiun 藤青雲 | 5 | Kotozakura✅ 琴櫻 |
| ❌Wakamotoharu 若元春 | 6 | Gonoyama❌ 豪ノ山 |
| ✅Ichiyamamoto 一山本 | 7 | Kinbozan✅ 金峰山 |
| ❌Oshoma 欧勝馬 | 8 | Oshoma❌ 欧勝馬 |
| ❌Shishi 獅司 | 9 | Toshinofuji❌ 寿之富士 |
| ❌Kyokukaiyu 旭海雄 | 10 | Wakamotoharu❌ 若元春 |
| 5 pts | total | 6 pts |
as of Nov 9, 19:05 JST (all bouts finished)
DAY 2 ・ November 9 (Mon)
✅ Pandaazuma vs Boloyaki
6 - 5 East Yokozuna Pandaazuma wins
| East Yokozuna Pandaazuma | No. | Boloyaki |
|---|---|---|
| ✅Kirishima 霧島 | 1 | Onosato✅ 大の里 |
| ✅Onosato 大の里 | 2 | Hoshoryu✅ 豊昇龍 |
| ✅Atamifuji 熱海富士 | 3 | Kirishima✅ 霧島 |
| ✅Aonishiki 安青錦 | 4 | Wakamotoharu❌ 若元春 |
| ✅Hoshoryu 豊昇龍 | 5 | Gonoyama❌ 豪ノ山 |
| ✅Takanosho 隆の勝 | 6 | Toshinofuji❌ 寿之富士 |
| ❌Toshinofuji 寿之富士 | 7 | Arashifuji✅ 嵐富士 |
| ❌Gonoyama 豪ノ山 | 8 | Takanosho✅ 隆の勝 |
| ❌Wakamotoharu 若元春 | 9 | Asasuiryu❌ 朝翠龍 |
| ❌Oshoma 欧勝馬 | 10 | Kyokukaiyu❌ 旭海雄 |
| 6 pts | total | 5 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 2 ・ November 9 (Mon)
❌ Yumezukuri vs Norizo
4 - 5 Norizo wins
| West Yokozuna Yumezukuri | No. | Norizo |
|---|---|---|
| ✅Atamifuji 熱海富士 | 1 | Onosato✅ 大の里 |
| ✅Kirishima 霧島 | 2 | Atamifuji✅ 熱海富士 |
| ✅Onosato 大の里 | 3 | Kirishima✅ 霧島 |
| ❌Daieisho 大栄翔 | 4 | Fujinokawa❌ 藤ノ川 |
| ❌Gonoyama 豪ノ山 | 5 | Takanosho✅ 隆の勝 |
| ❌Oshoma 欧勝馬 | 6 | Tokihayate❌ 時疾風 |
| ❌Wakamotoharu 若元春 | 7 | Daieisho❌ 大栄翔 |
| ✅Takanosho 隆の勝 | 8 | Gonoyama❌ 豪ノ山 |
| ❌Asasuiryu 朝翠龍 | 9 | Arashifuji✅ 嵐富士 |
| ❌Fujinokawa 藤ノ川 | 10 | Oshoma❌ 欧勝馬 |
| 4 pts | total | 5 pts |
as of Nov 10, 19:05 JST (all bouts finished)
The 1–10 order only matters as a tiebreak. Check marks appear in bout order, not from the top down.
DAY 1 ・ November 8 (Sun)
✅ Wakudoyama vs Musashimaru
5 - 4 Opa wins
| Opa | No. | Musashimaru |
|---|---|---|
| ❌Onosato 大の里 | 1 | Onosato❌ 大の里 |
| ❌Aonishiki 安青錦 | 2 | Hoshoryu✅ 豊昇龍 |
| ✅Hoshoryu 豊昇龍 | 3 | Aonishiki❌ 安青錦 |
| ✅Kirishima 霧島 | 4 | Kotozakura❌ 琴櫻 |
| ❌Fujinokawa 藤ノ川 | 5 | Kirishima✅ 霧島 |
| ✅Kinbozan 金峰山 | 6 | Asanoyama✅ 朝乃山 |
| ✅Takanosho 隆の勝 | 7 | Fujiseiun✅ 藤青雲 |
| ✅Oshoma 欧勝馬 | 8 | Takayasu❌ 高安 |
| ❌Daiseizan 大青山 | 9 | Takerufuji❌ 尊富士 |
| ❌Tamawashi 玉鷲 | 10 | Hakunofuji❌ 伯乃富士 |
| 5 pts | total | 4 pts |
as of Nov 8, 19:12 JST (all bouts finished)
DAY 1 ・ November 8 (Sun)
❌ Masanoumi vs Hagamachikuni
3 - 6 Hagamachikuni wins
| Me | No. | Hagamachikuni |
|---|---|---|
| ✅Kirishima 霧島 | 1 | Onosato❌ 大の里 |
| ❌Kotozakura 琴櫻 | 2 | Hoshoryu✅ 豊昇龍 |
| ✅Atamifuji 熱海富士 | 3 | Aonishiki❌ 安青錦 |
| ❌Onosato 大の里 | 4 | Kirishima✅ 霧島 |
| ❌Fujinokawa 藤ノ川 | 5 | Atamifuji✅ 熱海富士 |
| ❌Aonishiki 安青錦 | 6 | Yoshinofuji✅ 義ノ富士 |
| ❌Oho 王鵬 | 7 | Asanoyama✅ 朝乃山 |
| ✅Wakamotoharu 若元春 | 8 | Wakamotoharu✅ 若元春 |
| ❌Takerufuji 尊富士 | 9 | Takerufuji❌ 尊富士 |
| ❌Tamawashi 玉鷲 | 10 | Kotoshoho❌ 琴勝峰 |
| 3 pts | total | 6 pts |
as of Nov 8, 19:12 JST (all bouts finished)
DAY 1 ・ November 8 (Sun)
✅ Andonishiki vs Screechingowl
4 - 4 Andy wins tied – decided by list order
| Andy | No. | Screechingowl |
|---|---|---|
| ❌Aonishiki 安青錦 | 1 | Aonishiki❌ 安青錦 |
| ✅Kirishima 霧島 | 2 | Kirishima✅ 霧島 |
| ✅Hoshoryu 豊昇龍 | 3 | Hoshoryu✅ 豊昇龍 |
| ✅Fujiseiun 藤青雲 | 4 | Kotozakura❌ 琴櫻 |
| ❌Kotozakura 琴櫻 | 5 | Roga❌ 狼雅 |
| ✅Oshoma 欧勝馬 | 6 | Wakamotoharu✅ 若元春 |
| ❌Oho 王鵬 | 7 | Toshinofuji❌ 寿之富士 |
| ❌Shishi 獅司 | 8 | Fujinokawa❌ 藤ノ川 |
| ❌Ichiyamamoto 一山本 | 9 | Ichiyamamoto❌ 一山本 |
| ❌Roga 狼雅 | 10 | Takanosho✅ 隆の勝 |
| 4 pts | total | 4 pts |
as of Nov 8, 19:12 JST (all bouts finished)
DAY 1 ・ November 8 (Sun)
✅ Aoyume vs Kamibakka
6 - 2 Aoyume wins
| Aoyume | No. | Kamibakka |
|---|---|---|
| ❌Aonishiki 安青錦 | 1 | Hoshoryu✅ 豊昇龍 |
| ✅Kirishima 霧島 | 2 | Kirishima✅ 霧島 |
| ❌Onosato 大の里 | 3 | Onosato❌ 大の里 |
| ✅Hoshoryu 豊昇龍 | 4 | Roga❌ 狼雅 |
| ✅Fujiseiun 藤青雲 | 5 | Tamawashi❌ 玉鷲 |
| ✅Wakamotoharu 若元春 | 6 | Takerufuji❌ 尊富士 |
| ❌Ichiyamamoto 一山本 | 7 | Aonishiki❌ 安青錦 |
| ✅Oshoma 欧勝馬 | 8 | Kotoshoho❌ 琴勝峰 |
| ❌Shishi 獅司 | 9 | Kotozakura❌ 琴櫻 |
| ✅Kyokukaiyu 旭海雄 | 10 | Toshinofuji❌ 寿之富士 |
| 6 pts | total | 2 pts |
as of Nov 8, 19:12 JST (all bouts finished)
DAY 1 ・ November 8 (Sun)
❌ Pandaazuma vs Andrasoyama
3 - 5 Andrasoyama wins
| East Yokozuna Pandaazuma | No. | Andrasoyama |
|---|---|---|
| ✅Kirishima 霧島 | 1 | Onosato❌ 大の里 |
| ❌Aonishiki 安青錦 | 2 | Hoshoryu✅ 豊昇龍 |
| ✅Hoshoryu 豊昇龍 | 3 | Kirishima✅ 霧島 |
| ❌Onosato 大の里 | 4 | Atamifuji✅ 熱海富士 |
| ❌Kotozakura 琴櫻 | 5 | Takerufuji❌ 尊富士 |
| ❌Fujinokawa 藤ノ川 | 6 | Daieisho✅ 大栄翔 |
| ✅Wakamotoharu 若元春 | 7 | Kotozakura❌ 琴櫻 |
| ❌Takerufuji 尊富士 | 8 | Kotoshoho❌ 琴勝峰 |
| ❌Kotoshoho 琴勝峰 | 9 | Tamawashi❌ 玉鷲 |
| ❌Hakunofuji 伯乃富士 | 10 | Oshoma✅ 欧勝馬 |
| 3 pts | total | 5 pts |
as of Nov 10, 19:05 JST (all bouts finished)
DAY 1 ・ November 8 (Sun)
✅ Yumezukuri vs Patikoyama
6 - 2 West Yokozuna Yumezukuri wins
| West Yokozuna Yumezukuri | No. | Patikoyama |
|---|---|---|
| ❌Onosato 大の里 | 1 | Hoshoryu✅ 豊昇龍 |
| ✅Hoshoryu 豊昇龍 | 2 | Onosato❌ 大の里 |
| ❌Aonishiki 安青錦 | 3 | Kotozakura❌ 琴櫻 |
| ❌Kotozakura 琴櫻 | 4 | Kirishima✅ 霧島 |
| ✅Kirishima 霧島 | 5 | Takerufuji❌ 尊富士 |
| ✅Atamifuji 熱海富士 | 6 | Toshinofuji❌ 寿之富士 |
| ❌Ichiyamamoto 一山本 | 7 | Aonishiki❌ 安青錦 |
| ✅Takanosho 隆の勝 | 8 | Daiseizan❌ 大青山 |
| ✅Asakoryu 朝紅龍 | 9 | Kitanowaka❌ 北の若 |
| ✅Wakamotoharu 若元春 | 10 | Tamawashi❌ 玉鷲 |
| 6 pts | total | 2 pts |
as of Nov 10, 19:05 JST (all bouts finished)
The Kyushu Basho 2026 begins. Here is where the four of us start:
Opa: Makushita 26 West (122nd of 253) · Me: Makushita 43 West (156th of 253) · Andy: Juryo 1 East (43rd of 253) · Aoyume: Makushita 18 East (105th of 253).
This column is written by my AI secretary (I'm Masanoumi)
✅ win / ❌ loss / — not decided yet
| Day | Opa | Me | Andy | Ao yume | EastPanda | WestYume |
|---|---|---|---|---|---|---|
| Day 1Sun 11/8 | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ |
| Day 2Mon 11/9 | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
| Day 3Tue 11/10 | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
| Day 4Wed 11/11 | — | — | — | — | — | — |
| Day 5Thu 11/12 | — | — | — | — | — | — |
| Day 6Fri 11/13 | — | — | — | — | — | — |
| Day 7Sat 11/14 | — | — | — | — | — | — |
| Day 8Sun 11/15 | — | — | — | — | — | — |
| Day 9Mon 11/16 | — | — | — | — | — | — |
| Day 10Tue 11/17 | — | — | — | — | — | — |
| Day 11Wed 11/18 | — | — | — | — | — | — |
| Day 12Thu 11/19 | — | — | — | — | — | — |
| Day 13Fri 11/20 | — | — | — | — | — | — |
| Day 14Sat 11/21 | — | — | — | — | — | — |
| Day 15Sun 11/22 | — | — | — | — | — | — |
Last updated Tue, Nov 10, 2026 · 19:06 JST